| 
 | |
| 
 | |
| Contents | 
The following fields are used in this report:
| Field Name | Path to data field | Table/ field ID | 
| Name Key | Assigned by the system and not updateable. The system assigns a new Nalphakey if an employee's name is updated/changed: Human Resources / Profile / Personnel tab / Edit | Name.Nalphakey | 
| Name | Human Resources / Profile / + Add or Edit | Name.Last-Name Name.First-Name Name.Middle-Name | 
| Certificate Number | Human Resources / Profile / Credits tab / + Add or Edit Certification / Cert Type / + Add or Edit 
 
 | Hpmcem-Cert-Mst.Hpmcem-Cert-Nbr | 
| Human Resources / Setup / Codes / Employee Management / Certifications / Certification Types / +Add or Edit / State Code | For OSPI coded certificate: HAADSC-DESCS.HAADSC-CODE | |
| Highest Degree | Human Resources / Profile / Credits tab / + Add or Edit Degrees | Hpmpgd-Degrees.Haadeg-Code | 
| Salary | Human Resources / Salary Negotiations / Assignments tab / Edit / Calculation/Add-on | HPMASN-ASSIGNMENTS.HPMASN-CONTRACT-AMT | 
| Calculated data | See Detail Report for details | 
 | 
Page Updated 8/08