| 
 | |
| 
 | |
| Contents | 
The following fields are accessed in creating the report:
| Detail Area | ||
| Field Name | Path to data field | Table/ field ID | 
| Name Key | Assigned by the system and not updateable. The system assigns a new name key if an employees name is updated/changed: Human Resources / Profile / + Add or Edit | NAME.NALPHAKEY | 
| Name | Human Resources / Profile / + Add or Edit | NAME.LAST-NAME NAME.FIRST-NAME NAME.MIDDLE-NAME | 
| Social Security Number | Human Resources / Profile / + Add or Edit | NAME.FEDERAL-ID-NO | 
| Human Resources / Salary Negotiations / Assignments tab / Edit Calculated from (Default Hours per Day) + (Default Minutes per Day) | HAACAM-CAL-MST.HAACAM-DEF-HRS-PER-DAY HAACAM-CAL-MST.HAACAM-DEF-MIN-DAY | |
| Full Days | Reported for certificated assignments, and blank for classified assignments: Human Resources / Salary Negotiations / Assignments tab / Edit Calculated from the Total hours on the Position (Position Number of Hours) + (Position Number of Minutes  | HPMPOS-POS-CTRL.HPMPOS-NBR-HRS HPMPOS-POS-CTRL.HPMPOS-NBR-MIN | 
| FTE for Certificated | Human Resources / Salary Negotiations / Assignments tab / Edit | The calculated FTE for the certificated base contract assignment.Calc F.T.E. on the Assignment Maintenance screen. | 
| FTE for Classified | Displayed on report only and not sent on transmittal file: Human Resources / Salary Negotiations / Assignments tab / Edit | The calculated FTE for the time-driven (suffix = 0) assignment. Calc F.T.E. on the Assignment Maintenance screen. | 
| Salary Final (Pay Gross) | View the following screen: Human Resources / Profile / YTD tab / View FTD | HPAHSF-FTD-HIS.HPAHSY.AMT | 
| Salary Base (Contract Amount) | Human Resources / Salary Negotiations / Assignments tab / Edit | HPMASN-ASSIGNMENTS.HPMASN-CONTRACT-AMT | 
| Benefits Insurance | Benefits Group Code is not = "Tax" or not = "Ret": Human Resources / Profile / Ded/Ben | Benefits Amount: HPMPLR-RESULTS.HPMPLR-AMOUNT Benefits Group Code: HPADCF-BEN-CODES.HPADCF-GRP-CODE | 
| Benefits Mandatory | Benefits Group Code = "Tax" or "Ret": Human Resources / Profile / Ded/Ben | Benefits Amount: HPMPLR-RESULTS.HPMPLR-AMOUNT Benefits Group Code: HPMDBC-DED-BEN-CODES.HPMDBC-GRP | 
| Displayed for certificated assignments, and blank for classified: Human Resources / Profile / Credits tab / +Add or Edit Degrees | Highest degree type as of October 1 of the selected plan year, calculated based on the OSPI type from the Degree Description (HAADSC-DESCS.HAADSC-DESC) and Degree Code ( HAADSC-DESCS.HAADSC-CODE) | |
| Degree Year | Year Received field for the highest type degree for certificated assignments. Displayed for certificated assignments, and blank for classified: Human Resources / Profile / Credits tab / +Add or Edit Degrees | HPMPGD-DEGREES.HPMPGD-YR-REC | 
| Credits, Academic | Calculated from Credits Earned field for certificated assignments: Human Resources / Profile / Creditstab / +Add or Edit Credits | HPMPGC-CREDITS.HPMPGC-CREDITS-EARNED | 
| Credits, In-Service | ||
| Credits, Excess | ||
| Credits, Non-Degree | ||
| Years Experience | Human Resources / Profile /  | WA001Exp.YearsExp | 
| Human Resources / Profile /  | WA001PROFILE.CBRTN | |
| Assignment Detail Building | Human Resources / Setup / Codes / Profile / Building Codes | State Building Code: HAABLD-BLDG-CODES.HAABLD-STATE-CODE | 
| Human Resources / Salary Negotiations / Assignments tab / Edit | Linked from Assignment Building Code: HPMASN-ASSIGNMENTS.HAABLD-BLD-CODE | |
| Assignment Detail PP-AA-DDD | Human Resources / Salary Negotiations / Position Maintenance | Program, activity, and duty codes from HAADSC-DESCS.HAADSC-CODE | 
| Assignment Detail Grade Group | Calculated from the Description Code: Human Resources / Setup / Codes / Grades | Grade Group Code: HAADSC-DESCS.HAADSC-CODE | 
| Human Resources / Salary Negotiations / Assignments tab / Edit | Linked from Assignment Grade From: HPMASN-ASSIGNMENTS.HAADSC-ID-GRADE-FROM | |
| Assignment Detail % Time | Calculated for certificated base contract assignments only. The total of all certificated base contract assignments for an individual cannot exceed 100 percent. Each certificated base contract assignment % Time value is a percentage of the total hours per year for the individual: Human Resources / Salary Negotiations / Assignments tab / Edit | Assignment Hours (HPMASN-ASSIGNMENTS.HPMASN-NBR-HRS) + Assignment Minutes (HPMASN-ASSIGNMENTS.HPMASN-NBR-MIN)  | 
| Assignment Detail Hours per Year | Human Resources / Salary Negotiations / Assignments tab / Edit | Assignment Hours (HPMASN-ASSIGNMENTS.HPMASN-NBR-HRS) + Assignment Minutes (HPMASN-ASSIGNMENTS.HPMASN-NBR-MIN) x Assignment FTE (HPMASN-ASSIGNMENTS.HPMASN-FTE) | 
| Assignment Detail Salary | Human Resources / Salary Negotiations / Assignments tab / Edit | Assignment Contract Amount: HPMASN-ASSIGNMENTS.HPMASN-CONTRACT-AMT | 
| Summary Area | |
| Field Name | How Calculated | 
| Certificated FTE Total | The sum of the certificated FTE values from the detail records. | 
| Classified FTE Total | The sum of the classified FTE values from the detail records. | 
| Combined FTE Total | The sum of the certificated and classified FTE values from the detail records. | 
| Certificated Assignment Salaries Total | The sum of the certificated assignment salaries from the detail records. | 
| Certificated Assignment Salaries Average | The sum of the certificated assignment salaries from the detail records divided by the certificated FTE total. (Certificated Assignment Salaries Total  | 
| Classified Assignment Salaries Total | The sum of the classified assignment salaries from the detail records. | 
| Classified Assignment Salaries Average | The sum of the classified assignment salaries from the detail records divided by the classified FTE total. (Classified Assignment Salaries Total  | 
| Combined Total Assignment Salaries Total | The sum of the certificated and classified assignment salaries from the detail records. | 
| Combined Total Assignment Salaries Average | The sum of the certificated and classified assignment salaries from the detail records divided by the sum of the certificated and classified FTE totals. [(Certificated Assignment Salaries Total) + (Classified Assignment Salaries Total]  | 
| Combined Total Final Salary Total | The sum of the certificated and classified final salaries from the detail records. | 
| Combined Total Final Salary Average | The sum of the certificated and classified final salaries from the detail records divided by the sum of the certificated and classified FTE total. [(Certificated Assignment Final Salary Total) + (Classified Assignment Final Salary Total]  | 
| Combined Total Insurance Benefits Total | The sum of the certificated and classified insurance benefits from the detail records. | 
| Combined Total Insurance Benefits Average | The sum of the certificated and classified insurance benefits from the detail records divided by the sum of the certificated and classified FTE total. [(Certificated Insurance Benefits) + (Classified Insurance Benefits]  | 
| Combined Total Mandatory Benefits Total | The sum of the certificated and classified mandatory benefits from the detail records. | 
| Combined Total Mandatory Benefits Average | The sum of the certificated and classified mandatory benefits from the detail records divided by the sum of the certificated and classified FTE total. [(Certificated Mandatory Benefits) + (Classified Mandatory Benefits]  | 
Page Updated 8/08