| 
 | |
| 
 | |
| Contents | 
The following records and fields are used in the transmittal file:
| Record 315 | ||||
| Field Name | Data Type | Field Begin | Field Length | Description & Source | 
| Record Number | Numeric | 1 | 3 | Must be "315" | 
| Action | Alphanumeric | 4 | 1 | Must be "A" | 
| County Number | Numeric | 5 | 2 | Field positions 1-2: DISTRICT-CONFIG.DISTRICT-CODE | 
| District Number | Numeric | 7 | 3 | Field positions 3-5: DISTRICT-CONFIG.DISTRICT-CODE | 
| SSN | Alphanumeric | 10 | 9 | NAME.FEDERAL-ID-NO | 
| Certificate Number or Temporary Certificate Number | Alphanumeric | 19 | 7 | HPMCEM-CERT-MST.HPMCEM-CERT-NBR | 
| Last Name | Alphanumeric | 26 | 18 | Use only the first 18 positions: NAME.LAST-NAME | 
| First Name | Alphanumeric | 44 | 12 | Use only the first 12 positions: NAME.FIRST-NAME | 
| Middle Name | Alphanumeric | 56 | 12 | Use only the first 12 positions: NAME.MIDDLE-NAME | 
| Birth Month | Numeric | 68 | 2 | Field positions 1-2 for MM: NAME.BIRTHDATE | 
| Birth Day | Numeric | 70 | 2 | Field positions 3-4 for DD: NAME.BIRTHDATE | 
| Birth Year | Numeric | 72 | 2 | Field positions 7-8 for YY: NAME.BIRTHDATE | 
| Sex | Alphanumeric | 74 | 1 | NAME.GENDER | 
| Ethnic | Alphanumeric | 75 | 1 | RACE-FUNCTION.RACE-VALUE | 
| Filler | N/A | 76 | 4 | N/A | 
| Year Code | Numeric | 80 | 1 | Use last position of the current fiscal year: HPMPLN-PLAN.HPMPLN-YEAR | 
| Record 411 | ||||
| Field Name | Data Type | Field Begin | Field Length | Description & Source | 
| Record Number | Numeric | 1 | 3 | Must be "411" | 
| Action | Alphanumeric | 4 | 1 | Must be "A" | 
| County Number | Numeric | 5 | 2 | Field positions 1-2: DISTRICT-CONFIG.DISTRICT-CODE | 
| District Number | Numeric | 7 | 3 | Field positions 3-5: DISTRICT-CONFIG.DISTRICT-CODE | 
| SSN | Alphanumeric | 10 | 9 | NAME.FEDERAL-ID-NO | 
| Area | Alphanumeric | 19 | 1 | L = LEA, E = ESD: DISTRICT-CONFIG.WA-ESD-INDICATOR-X | 
| Filler | N/A | 20 | 7 | N/A | 
| Degree Type | Alphanumeric | 27 | 1 | Calculated | 
| Degree Year | Alphanumeric | 28 | 2 | Calculated | 
| Academic Credits Since Degree | Numeric | 30 | 4 | Calculated | 
| Filler | N/A | 34 | 10 | N/A | 
| Credits Non-Degreed | Numeric | 44 | 5 | Calculated | 
| Inservice Credits | Numeric | 49 | 5 | Calculated | 
| Excess Credits | Numeric | 54 | 5 | Calculated | 
| Experience | Numeric | 59 | 3 | Calculated | 
| CBRTN Code | Alphanumeric | 62 | 1 | WA001Profile.CBRTN | 
| Filler | N/A | 63 | 17 | N/A | 
| Year Code | Numeric | 80 | 1 | Use last position of the current fiscal year: HPMPLN-PLAN.HPMPLN-YEAR | 
| Record 412 | ||||
| Field Name | Data Type | Field Begin | Field Length | Description & Source | 
| Record Number | Numeric | 1 | 3 | Must be "412" | 
| Action | Alphanumeric | 4 | 1 | Must be "A" | 
| County Number | Numeric | 5 | 2 | Field positions 1-2: DISTRICT-CONFIG.DISTRICT-CODE | 
| District Number | Numeric | 7 | 3 | Field positions 3-5: DISTRICT-CONFIG.DISTRICT-CODE | 
| SSN | Alphanumeric | 10 | 9 | NAME.FEDERAL-ID-NO | 
| Area | Alphanumeric | 19 | 1 | L = LEA, E = ESD: DISTRICT-CONFIG.WA-ESD-INDICATOR-X | 
| Filler | N/A | 20 | 3 | N/A | 
| Certificated FTE | Numeric | 23 | 4 | Calculated | 
| Filler | N/A | 27 | 8 | N/A | 
| Total Final Salary | Numeric | 35 | 6 | HPAHSF-FTD-HIS.HPAHSY.AMT | 
| Filler | N/A | 41 | 10 | N/A | 
| Benefits Insurance | Numeric | 51 | 5 | HPMPLR-RESULTS.HPMPLR-AMOUNT | 
| Benefits Mandatory | Numeric | 56 | 5 | HPMPLR-RESULTS.HPMPLR-AMOUNT | 
| Base Contract Hours per FTE Day | Numeric | 61 | 4 | (HAACAM-CAL-MST.HAACAM-DEF-HRS-PER-DAY) + (HAACAM-CAL-MST.HAACAM-DEF-MIN-DAY  | 
| Base Contract FTE Number of Days | Numeric | 65 | 4 | (HPMPOS-POS-CTRL.HPMPOS-NBR-HRS) + (HPMPOS-POS-CTRL.HPMPOS-NBR-MIN  
 (HAACAM-CAL-MST.HAACAM-DEF-HRS-PER-DAY) + (HAACAM-CAL-MST.HAACAM-DEF-MIN-DAY | 
| Filler | N/A | 69 | 11 | N/A | 
| Year Code | Numeric | 80 | 1 | Use last position of the current fiscal year: HPMPLN-PLAN.HPMPLN-YEAR | 
| Record 511 | ||||
| Field Name | Data Type | Field Begin | Field Length | Description & Source | 
| Record Number | Numeric | 1 | 3 | Must be "511" | 
| Action | Alphanumeric | 4 | 1 | Must be "X" | 
| County Number | Numeric | 5 | 2 | Field positions 1-2: DISTRICT-CONFIG.DISTRICT-CODE | 
| District Number | Numeric | 7 | 3 | Field positions 3-5: DISTRICT-CONFIG.DISTRICT-CODE | 
| SSN | Alphanumeric | 10 | 9 | NAME.FEDERAL-ID-NO | 
| Filler | N/A | 19 | 6 | N/A | 
| Area | Alphanumeric | 25 | 1 | L = LEA, E = ESD: DISTRICT-CONFIG.WA-ESD-INDICATOR-X | 
| Filler | N/A | 26 | 54 | N/A | 
| Year Code | Numeric | 80 | 1 | Use last position of the current fiscal year: HPMPLN-PLAN.HPMPLN-YEAR | 
| Record 514 | ||||
| Field Name | Data Type | Field Begin | Field Length | Description & Source | 
| Record Number | Numeric | 1 | 3 | Must be "514" | 
| Action | Alphanumeric | 4 | 1 | Must be "A" | 
| County Number | Numeric | 5 | 2 | Field positions 1-2: DISTRICT-CONFIG.DISTRICT-CODE | 
| District Number | Numeric | 7 | 3 | Field positions 3-5: DISTRICT-CONFIG.DISTRICT-CODE | 
| SSN | Alphanumeric | 10 | 9 | NAME.FEDERAL-ID-NO | 
| Filler | N/A | 19 | 2 | N/A | 
| Unit Code | Numeric | 21 | 4 | Field positions 1-4: HAABLD-BLDG-CODES.HAABLD-STATE-CODE | 
| Area | Alphanumeric | 19 | 1 | L = LEA, E = ESD: DISTRICT-CONFIG.WA-ESD-INDICATOR-X | 
| Assignment Code Program | Numeric | 26 | 2 | HAADSC-DESCS.HAADSC-CODE | 
| Assignment Code Activity | Numeric | 28 | 2 | HAADSC-DESCS.HAADSC-CODE | 
| Assignment Code Duty | Numeric | 30 | 3 | HAADSC-DESCS.HAADSC-CODE | 
| Filler | N/A | 33 | 2 | N/A | 
| % Time | Numeric | 35 | 4 | Calculated | 
| Assignment Grade Level | Alphanumeric | 39 | 1 | HAADSC-DESCS.HAADSC-CODE | 
| Hours per Year | Numeric | 40 | 6 | HPMASN-ASSIGNMENTS.HPMASN-NBR-HRS) + (HPMASN-ASSIGNMENTS.HPMASN-NBR-MIN  | 
| Assignment Salary | Numeric | 46 | 6 | HPMASN-ASSIGNMENTS.HPMASN-CONTRACT-AMT | 
| Filler | N/A | 52 | 28 | N/A | 
| Year Code | Numeric | 80 | 1 | Use last position of the current fiscal year: HPMPLN-PLAN.HPMPLN-YEAR | 
Page Updated 8/08