| 
 | |
| 
 | |
| Contents 11 Certificated Employees Rpt Fields 12 Classified Employees Rpt Fields 15 F-195 Data Extract File Fields 
 | 
The following fields are accessed in creating the report:
| Field Name | Path to data field | Table/ field ID | 
| Name Key | Assigned by the system and not updateable. The system assigns a new name key if an employees name is updated/changed: Human Resources / Profile / + Add or Edit | HPMASN-ASSIGNMENTS.NALPHAKEY | 
| Last Name | Human Resources / Profile / + Add or Edit | NAME.LAST-NAME | 
| Exception Message | N/A | N/A | 
| Plan(s) | Human Resources / Salary Negotiations | HPMPLN-PLAN.HPMPLN-DESC | 
| Program Description | Human Resources / Salary Negotiations / Position Maintenance | HAADSC-DESCS.HAADSC-DESC | 
| Program Code | HAADSC-DESCS.HAADSC-CODE | |
| Assignment/Activity Description | HAADSC-DESCS.HAADSC-DESC | |
| Assignment/Activity Code | HAADSC-DESCS.HAADSC-CODE | |
| Group/Duty Description | HAADSC-DESCS.HAADSC-DESC | |
| Group/Duty Code | HAADSC-DESCS.HAADSC-CODE | |
| Account Code | Financial Management / Account Management / Utilities / Account Merge/Change / +Add or Edit / Account # | FFAMAM-ACCT-MST.FFAMAM-EDITED-ACCT | 
| Crosswalk Account Code | Fianancial Management / Account Management / State Processing | FFXWAN-XWALK-ACCT-NBR.FFXWAN-XWALK-EDITED-ACCT | 
| Contract Pay Amount | Human Resources / Salary Negotiations / Edit Assignments tab | HPMASN-ASSIGNMENTS.HPMASN-CONTRACT-AMT | 
Page Updated 8/08