| 
 | |
| 
 | |
| Contents 11 Certificated Employees Rpt Fields 12 Classified Employees Rpt Fields 15 F-195 Data Extract File Fields 
 | 
The following fields are used in this report:
| Field Name | Path to data field | Table/ field ID | 
| Fiscal Year | Calculated from Year field: Human Resources / Salary Negotiations / Position Maintenance 
 | HPMPLN-PLAN.HPMPLN-YEAR | 
| Program Code | Human Resources / Salary Negotiations / Position Maintenance | HAADSC-DESCS.HAADSC-CODE | 
| Program Description | HAADSC-DESCS.HAADSC-DESC | |
| Program, activity, and duty codes from HAADSC-DESCS.HAADSC-CODE | ||
| Title of Position | Description of duty codes from HAADSC-DESCS.HAADSC-DESC | 
| Calculated Data | |
| Field Name | How Calculated | 
| Assignment Occur | The total number of assignments found for the specific SPI Assignment code. | 
| Assignment FTE | The total amount of assignment FTE found for the specific SPI Assignment code. | 
| Number of Hours | Calculated from Assignment Number of Hours (HPMASN-ASSIGNMENTS.HPMASN-NBR-HRS) + Assignment Number of Minutes (HPMASN-ASSIGNMENTS.HPMASN-NBR-MIN) | 
| Hourly Rate of Pay (High) | If calculated by the hourly salary calculation method, the Salary Calculation Method (HPMASN-ASSIGNMENTS.HPMASN-CALC-METHOD) field = "Hourly" and rate is found in the Entered Pay (HPMASN-ASSIGNMENTS.HPMASN-ENTERED-PAY) field. Rate is otherwise = Contract Amount (HPMASN-ASSIGNMENTS.HPMASN-CONTRACT-AMT)  | 
| Hourly Rate of Pay (Low) | |
| Hourly Rate of Pay (Average) | Total Annual Salary divided by Number of Hours for the specific SPI Assignment code. | 
| Total Annual Salary | Sum of salaries for the specific SPI Assignment code. | 
Page Updated 8/08