| 
 | |
| 
 | |
| Contents 11 Certificated Employees Rpt Fields 12 Classified Employees Rpt Fields 15 F-195 Data Extract File Fields 
 | 
The following fields are used in this report:
| Field Name | Path to data field | Table/ field ID | 
| Fiscal Year | Calculated from Year field: Human Resources / Salary Negotiations / Position Maintenance 
 | HPMPLN-PLAN.HPMPLN-YEAR | 
| Program Code | Human Resources / Salary Negotiations / Position Maintenance | HAADSC-DESCS.HAADSC-CODE | 
| Program Description | HAADSC-DESCS.HAADSC-DESC | |
| Program, activity, and duty codes from HAADSC-DESCS.HAADSC-CODE | ||
| Title of Position | Description of duty codes from HAADSC-DESCS.HAADSC-DESC | 
| Calculated Data | |
| Field Name | How Calculated | 
| Assignment Occur | The total number of assignments found for the specific SPI Assignment code. | 
| Assignment FTE | The total amount of assignment FTE found for the specific SPI Assignment code. | 
| Annual Salary Rates (High) | The highest assignment salary found for the specific SPI Assignment code. | 
| Annual Salary Rates (Low) | The lowest assignment salary found for the specific SPI Assignment code. | 
| Annual Salary Rates (Average) | The Total Annual Salary divided by FTE for the specific SPI Assignment code. | 
| Total Annual Salary | Sum of salaries for the specific SPI Assignment code. | 
Page Updated 8/08